<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Brisbane Park Infant School Gallery Feed - Gallery]]></title>
		<link>https://www.brisbanepark.cumbria.sch.uk%2Fgallery%2F%3Fpid%3D65%26amp%3Bgcatid%3D9</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 30 Apr 2026 08:08:58 GMT</pubDate>
		<lastBuildDate>Thu, 30 Apr 2026 08:08:58 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Awaiting content ]]></title>	<link>https://www.brisbanepark.cumbria.sch.uk/gallery/?pid=65&amp;gcatid=9&amp;albumid=62</link>	<description><![CDATA[<img src ="https://www.brisbanepark.cumbria.sch.uk/_site/data/images/galleries/62/small-4f8ef1ce-888c-4081-bcf4-8ad737d76e371x1.jpg">]]></description>	<pubDate>Thu, 30 Apr 2026 08:08:58 GMT</pubDate>	<guid isPermaLink="true">https://www.brisbanepark.cumbria.sch.uk/gallery/?pid=65&amp;gcatid=9&amp;albumid=62</guid></item><item>	<title><![CDATA[ Maths - Year 2 - Place value; more than and less than ]]></title>	<link>https://www.brisbanepark.cumbria.sch.uk/gallery/?pid=65&amp;gcatid=9&amp;albumid=61</link>	<description><![CDATA[<img src ="https://www.brisbanepark.cumbria.sch.uk/_site/data/images/galleries/61/small-5d1c7d46-b107-4ed3-a058-dcc83bf0e6ef1x1.jpg">]]></description>	<pubDate>Wed, 22 Nov 2023 15:18:10 GMT</pubDate>	<guid isPermaLink="true">https://www.brisbanepark.cumbria.sch.uk/gallery/?pid=65&amp;gcatid=9&amp;albumid=61</guid></item><item>	<title><![CDATA[ RE - Creation stories - Christian and Jewish creation story map ]]></title>	<link>https://www.brisbanepark.cumbria.sch.uk/gallery/?pid=65&amp;gcatid=9&amp;albumid=60</link>	<description><![CDATA[<img src ="https://www.brisbanepark.cumbria.sch.uk/_site/data/images/galleries/60/small-16d64f89-c4fe-4418-b328-b20eadb43da71x1.jpg">]]></description>	<pubDate>Wed, 22 Nov 2023 15:17:41 GMT</pubDate>	<guid isPermaLink="true">https://www.brisbanepark.cumbria.sch.uk/gallery/?pid=65&amp;gcatid=9&amp;albumid=60</guid></item><item>	<title><![CDATA[ Practical maths - Year 1 place value ]]></title>	<link>https://www.brisbanepark.cumbria.sch.uk/gallery/?pid=65&amp;gcatid=9&amp;albumid=59</link>	<description><![CDATA[<img src ="https://www.brisbanepark.cumbria.sch.uk/_site/data/images/galleries/59/small-7e1f1b0c-a34a-4e71-a8a6-75238ed939b41x1.jpg">]]></description>	<pubDate>Wed, 22 Nov 2023 15:17:10 GMT</pubDate>	<guid isPermaLink="true">https://www.brisbanepark.cumbria.sch.uk/gallery/?pid=65&amp;gcatid=9&amp;albumid=59</guid></item>
	</channel>
</rss>
