Brisbane Park Infant School
PE Days
Autumn 2 2025
| PE Days Autumn 2 | |||
| Monday | |||
| Tuesday | |||
| Wednesday | Dance (Snowy Owls) Reception | ||
| Thursday | Dance (Barn Owls) Reception | Yoga Year 1 | Yoga Year 2 |
| Friday | Reception | Year 1 | Year 2 |
Autumn 1 2025
| PE Days Autumn 1 | PE kits to be worn on these days | ||
| Monday | |||
| Tuesday | Year 1 Rugby | Year 2 Rugby | |
| Wednesday |
Reception |
||
| Thursday | Barn Owls | ||
| Friday | Reception | Year 1 | Year 2 |
Summer 2 2025
| PE Days Summer 2 | |||
| Monday | Reception | ||
| Tuesday | Year 1 | Year 2 | |
| Wednesday | Year 1 | ||
| Thursday | |||
| Friday | Reception | Year 2 |
Summer 1 2025
| PE Days (after Easter) | |||
| Monday | |||
| Tuesday | Year 1 | Year 2 | |
| Wednesday | |||
| Thursday | Reception | Year 1 | |
| Friday | Reception | Year 2 |
Spring 2 2025
| PE Days | |||
| Monday | |||
| Tuesday | Reception | ||
| Wednesday | Year 2 | ||
| Thursday | Year 1 | Year 2 | |
| Friday | Reception | Year 1 |
Autumn 2 2024/Spring 1 2025
| PE Days | |||
| Monday | |||
| Tuesday | Year 1 | Year 2 | |
| Wednesday | Reception | ||
| Thursday | Year 1 | Year 2 | |
| Friday | Reception |
PE dates till 19th July
| PE Days | |||
| Monday | Reception | Year 1 | |
| Tuesday | |||
| Wednesday | |||
| Thursday | Year 1 | Year 2 | |
| Friday | Reception | Year 2 |
PE days - FROM SEPTEMBER the children should come to school in their PE kit on the days listed above, House Team t-shirt (red, blue, yellow and green) and blue shorts and Navy Blue hoodie or zip up (with logo or without logo), if it's cold they can wear joggers or leggings. PE shoes or trainers.
